Introduction
Educational Objectives
Educational Objectives
Post-graduation Field
Related qualifications
The teaching staff
Position | Name | Location | Phone | |
---|---|---|---|---|
Professor | Yeom JeongHwan | Main building 4F Room 408 | 033–810–1051 | yjh@kg.ac.kr |
Gwon Seon A | Main building 4F Room 407 | 033–810–1050 | ksa@kg.ac.kr | |
Jeong ChanGyeong | Main building 4F Room 411 | 033–810–1052 | jck@kg.ac.kr | |
Park Woong | Main building 4F Room 410 | 033–810–1053 | pw@kg.ac.kr | |
Park Hyeon Soon | Main building 4F Room 409 | 033–810–1054 | phs@kg.ac.kr | |
Kim Te Yeon | Main building 4F Room 417 | 033–810–1055 | kimty1216@naver.com | |
Se De Pil | Main building 4F Room 418 | 033–810–1056 | dpseo77@naver.com | |
Kim Nam Sik | Main building 4F Room 415 | 033–810–1057 | kns@kg.ac.kr | |
Adjunct Professor | Jeong SeongWoon | Main building | 033–810–1000 | acg223@gmail.com |
Lee Sang In | Main building | 033–810–1000 | kdlzl30134@hanmail.net | |
Visiting Professor | Gang Bang Soo | Main building | 033–810–1000 | brandonkang79@gmail.com |
Yoo Chung Gyeong | Main building | 033–810–1000 | 7859yoo@hanmail.net |
Course Guide
Grades/semesters | C/D | Course | credit | Theory | Exercise | Hour |
---|---|---|---|---|---|---|
1-2 | Requirement | English 2 | 2 | 2 | 2 | |
Requirement | Information literacy | 2 | 2 | 2 | ||
Major | Sports Sociology | 2 | 2 | 2 | ||
Major | Sports Psychology | 3 | 3 | 3 | ||
Major | Sports Physiology | 3 | 3 | 3 | ||
Major | Golf Fitness 2 | 3 | 1 | 2 | 3 | |
Major | Golf Swing Practice 2 | 3 | 1 | 2 | 3 | |
Major | Short Game Practice 2 | 3 | 1 | 2 | 3 | |
Major | Field Practice 2 | 3 | 1 | 3 | 4 | |
2-2 (competition Major) |
Requirement | Communication ability | 2 | 2 | 2 | |
Select | First Aid and First Aid | 2 | 2 | 2 | ||
Requirement | Golf club fitting | 3 | 1 | 2 | 3 | |
Requirement | Golf Pilates 2 | 2 | 2 | 2 | ||
Requirement | Golf Swing Application Practice 2 | 3 | 1 | 2 | 3 | |
Requirement | Short Game Application Practice 2 | 3 | 1 | 2 | 3 | |
Requirement | Golf Course Practice 2 | 3 | 1 | 3 | 4 | |
Select | Golf Fitness 2 | 3 | 1 | 2 | 3 | |
Select | Golf Mental Training 2 | 3 | 3 | 3 | ||
2-2 (Teaching Major) |
Requirement | Communication ability | 2 | 2 | 2 | |
Select | Emergency care and First Aid | 2 | 2 | 2 | ||
Requirement | Golf club fitting | 3 | 1 | 2 | 3 | |
Requirement | Golf Course Practice 2 | 3 | 1 | 3 | 4 | |
Requirement | Golf Teaching | 3 | 3 | 3 | ||
Requirement | Teaching Golf Psychology 2 | 3 | 3 | 3 | ||
Requirement | Golf Swing Application Guidance Practice 2 | 3 | 1 | 2 | 3 | |
Requirement | Short Game Application Instruction Practice 2 | 3 | 1 | 2 | 3 | |
Select | Golf fitness training method 2 | 3 | 1 | 2 | 3 | |
3-2 (Competition Major) |
Requirement | Interpersonal skills | 2 | 2 | 2 | |
Requirement | Athletic history | 2 | 2 | 2 | ||
Select | Chiness 2 | 2 | 2 | 2 | ||
Select | Work ethics | 2 | 2 | 2 | ||
Requirement | Golf Swing Advanced Practice 2 | 3 | 1 | 2 | 3 | |
Requirement | Short Game Advanced Practice 2 | 3 | 1 | 2 | 3 | |
Requirement | Golf practice 2 | 3 | 1 | 3 | 4 | |
Select | Golf coaching theory | 3 | 3 | 3 | ||
Select | Business start-up instruction | 2 | 2 | 2 | ||
3-2 (Teaching Major) |
Requirement | Interpersonal skills | 2 | 2 | 2 | |
Requirement | Athletic history | 2 | 2 | 2 | ||
Select | Chiness 2 | 2 | 2 | 2 | ||
Select | Work ethics | 2 | 2 | 2 | ||
Requirement | Golf practice 2 | 3 | 1 | 3 | 4 | |
Requirement | Golf swing deepening map practice 2 | 3 | 1 | 2 | 3 | |
Requirement | Short game deepening instruction exercise 2 | 3 | 1 | 2 | 3 | |
Select | Business start-up instruction | 2 | 2 | 2 | ||
Select | Golf Research Methodology | 3 | 3 | 3 |